Research Publication
HomeResearch Publication
LIST OF PUBLICATION OF LECTURERS 2019-2020
(SCOPUS-INDEXED)
No | Lecture Name | Title | Journal | Authors | Quartile | Url/doi |
1 | Edwin Musdi | Students perception toward flipped classroom learning | Journal of Physics: Conference Series, Vol 1317, Issues 1 | Edwin Musdi, Anggit Reviana D A, Fridgo Tasman | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012132/pdf |
2 | Mukhni | Error analysis of mathematics teacher in solving calculus problem | IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012120 | Mukhni, Mirna, and Khairani | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012120/pdf |
3 | Armiati | Flipped classroom based mathematics learning equipment for students in grade X SMA | IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012129 | Armiati, Yerizon, dan Resi Niscaya | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012129/pdf |
4 | Ahmad Fauzan | The Tools of Mathematics Learning Based on Realistic Mathematics Education Approach in Elementary School to Improve Math Abilities
|
Universal Journal of Educational Research 7(7): 1532-1536, 2019 | Non Syafriafdi, Ahmad Fauzan, I Made Arnawa , Syafri Anwar , Wahyu Widada | Q4 | https://www.hrpub.org/download/20190630/UJER7-19513174.pdf |
5 | Ahmad Fauzan | Preliminary Research Development Meta-Inquiry Learning Model in the Numbers Theory Course | Journal of Physics: Conference Series 1387 (2019) 012134 | S D Harahap, A Fauzan, Elizar, I M Arnawa | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1387/1/012134/pdf |
6 | Ahmad Fauzan | The Impact Of RME-Based Design Instructional On Students’ Mathematical Communication Ability | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 8, ISSUE 12, DECEMBER 2019 | Lily Andriani, Ahmad Fauzan | Q4 | http://www.ijstr.org/final-print/dec2019/The-Impact-Of-Rme-based-Design-Instructional-On-Students-Mathematical-Communication-Ability.pdf |
7 | Ahmad Fauzan | Analysis Of Students’ Strategies In Solving Multiplication Problems | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 8, ISSUE 10, OCTOBER 2019 | Ahmad Fauzan, Yulyanti Harisman, Arini | Q4 | http://www.ijstr.org/final-print/oct2019/Analysis-Of-Students-Strategies-In-Solving-Multiplication-Problems-.pdf |
8 | Ahmad Fauzan | Designing learning trajectory for teaching sets at grade 7 using realistic mathematics education 9approach | IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012139 | Y. Yulia, A. Fauzan, N. Gustituati, Yerizon | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012139/pdf |
9 | Irwan | Validation of learning devices guided inquiry-based to increase problem solving ability mathematic participants in class VII SMP | IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012135 | Welly Rahmawati, Irwan | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012135/pdf |
10 | Irwan | The validity of learning devices with generative learning models to improve mathematical problem-solving ability | IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012119 | Melda Gustia , Irwan | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012119/pdf |
11 | Mirna | Validity and practicality of calculus teaching materials based on integrated ict contextual problems to improve students problem solving skills | IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012131 | Dewi murni, Helma, dan Mirna | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012131/pdf |
12 | Elita Zusti Jamaan | The impact of problem based learning model and visual spatial intelligence to geometry achievement of junior high school students | IOP Conference Series: Journal of physics: conf series 1317 (2019( 0112113 | Elita Zusti Jamaan, Diana Nomida, and Zulfiarti Syahrial | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012113/pdf |
13 | Yerizon | The influence of contextual approach to students problem solving ability of class ix of SMP N 1 Bayang | Journal of Science, Mathematics and Technology (EJSMT) Vol 6, No. 2 | Yerizon, Yuni Ahda, Dina Amsari | Q4 | https://ejournal.upsi.edu.my/index.php/EJSMT/article/view/2363/2091 |
14 | Yerizon | Development of student worksheet based on M-APOS approach with mind mapping to improve mathematical communication ability of grade VII students of middle school | INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH VOLUME 8, ISSUE 06 | Yerizon, Armiati, F Tasman, Basman Abdullah | Q4 | http://www.ijstr.org/final-print/june2019/Development-Of-Student-Worksheets-Based-On-M-apos-Approach-With-Mind-Mapping-To-Improve-Mathematical-Communication-Ability-Of-Grade-Vii-Students-Of-Middle-School.pdf |
15 | Hendra Syarifuddin | The effect of contextual teaching and learning approach and motivation of learning on the ability of understanding the mathematics concepts of grade V student | IOP Conference Series: Earth and Environmental Science | Yuvita Rama Yeni, Hendra Syarifuddin, Riska Ahmad | Q3 | https://iopscience.iop.org/article/10.1088/1755-1315/314/1/012064/pdf |
16 | Frisgo Tasman | The use of geoalgebra to help students gain better understanding to definition of definite integral | Journal of Physics: Conference Series 1317 012114 | Fridgo Tasman, Defri Ahmad | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012114/pdf |
17 | Fridgo Tasman | The use of GeoGebra to help students gain better understanding to definition of definite integral | IOP Conf. Series: Journal of Physics: Conf. Series 1317 (2019) 012114 | Fridgo Tasman, Defri Ahmad, and Suherman | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012114/pdf |
18 | Yulyanti Harisman | How teacher professionalism influences student behaviour in mathematical problem-solving process | Journal of Physics : Conference Series , Volume 1188, Issue 1 | Yulyanti Harisman, Y S Kusumah, K K | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1188/1/012080/pdf |
19 | Yulyanti Harisman | Students’ gesture of naive, routine, and shopisticated behavior oriented on mathematical problem solving | Journal of Physics : Conference Series , Volume 1157, Issue 042074 | L Harun, D Darhim, J A Dahlan, Yulyanti Harisman, A Sovia, dan MT Bakar | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1157/4/042074/pdf |
20 | YulyantiHarisman | The attitude of senior high school teachers on mathematical problem solving | Journal of Physics: Conference Series Volume 1318, Issue 1 | Yulyanti Harisman, Y S Kusumah, dan K Kusnandi | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1318/1/012087/pdf |
21 | Yulyanti Harisman | Effectiveness Of Guided Discovery-Based Module: A Case Study In Padang City, Indonesia | Journal on Mathematics Education, Volume 10 No 2 | Delsi kariman, Yulyanti Harisman, Anny Sovia, dan Rully Charitas Indra Prahmana | Q1 | https://ejournal.unsri.ac.id/index.php/jme/article/view/6610/pdf |
22 | Ronal Rifandi | STEM education to fulfil the 21st century demand: a literature review | Journal of Physics: Conference Series, Volume 1317, Issue 1 | Widya, Ronal Rifandi, dan Yosi Laila Rahmi | Q3 | https://iopscience.iop.org/article/10.1088/1742-6596/1317/1/012208/pdf |
23 | Suherman | Mathematical modelling of paddy drying using fluidized bed dryer | IOP Conf. Series: Materials Science and Engineering 543 (2019) 012010 | S Suherman and E E Susanto | Q3 | https://iopscience.iop.org/article/10.1088/1757-899X/543/1/012010/pdf |
24 | Khairani | Error analysis of college students in calculus learning | Journal of Physics: Conference Series 1280 (2019) 042019 | Khairani, Mukhni and F Q Aini | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1280/4/042019/pdf |
No | Lecture Name | Title | Journal | Authors | Quartile | Url/doi |
1 | Ahmad Fauzan | Enhancing Students’ Higher-Order Thinking Skills (HOTS) Through an Inductive Reasoning Strategy Using Geogebra | International Journal of Emerging Technologies in Learning | vol: 15 | issue : 3 | 2020-01-01 | Journal | Noor Suhaily Binti Misrom, Abdurrahman Sani Muhammad, Abdul Halim Abdullah, Sharifah Osman, Mohd Hilmi Hamzah, Ahmad Fauzan | Q2 | https://online-journals.org/index.php/i-jet/article/view/9839/6515 |
2 | Ahmad Fauzan | Developing Hypothetical Learning Trajectory for Green’s Theorem
|
International Journal of Advanced Science and Technology | vol: 29 | issue : 10 Special Issue | 2020-05-21 | Journal | Khairudin , Ahmad Fauzan , Armiati , Karmila Suryani | Q3 | http://sersc.org/journals/index.php/IJAST/article/view/14628/7469 |
3 | Ahmad Fauzan | The RME-based local instructional theory for teaching LCM and GCF in primary school | Journal of Physics: Conference Series, Volume 1554, Issue 1 | Ahmad Fauzan, Yerizon, and D Yulianti | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012078/pdf |
4 | Ahmad Fauzan | Improvement of Students’ Activities and Learning Outcomes in Mathematics through Comics-Based on Student Worksheets of Seventh Grade Islamic Junior High School in Padang | Journal of Physics: Conference Series 1554 (2020) 012028 | Nur Azizi , Ahmad Fauzan | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012028/pdf |
5 | Ahmad Fauzan | Learning Trajectory for Teaching Division using RME Approach at Elementary Schools
|
Journal of Physics: Conference Series 1554 (2020) 012079 | A Fauzan , Y Yerizon , and R N Yolanda | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012079/pdf |
6 | Edwin Musdi | Improve student mathematical communication ability through the development of geometry instructional device based on Van Hiele’s theory
|
AIP Conference Proceedings 2268, 030005 (2020); | Edwin Musdi, Yuli Dwi Andila | Q4 | https://doi.org/10.1063/5.0020900 |
7 | Edwin Musdi | Increasing Student Mathematical Critical Thinking Ability Through the Development of Geometry Instructional Device Based on Van Hiele’s Theory | Journal of Physics: Conference Series, Volume 1554, Issue 1 | Edwin Musdi , D Permana , S Wiska , and N A Rusyda | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012073/pdf |
8 | Armiati | Professionalism of teacher in geogebra software | Journal of Physics: Conference Series 1554 (2020) 012048 | M Subhan , M L Nasution , A Armiati, S A Aziz , M M Rani , R Rifandi and Y Harisman | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012048/pdf |
9 | Armiati | Design of Mathematics Learning Devices Based On Professional Competency On Video Audio Engineering Expert Programs | Journal of Physics: Conference Series 1554 (2020) 012011 | D Kurniawan, A Armiati, A Fauzan , and Y Yerizon | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012011/pdf |
10 | Mukhni | Teachers’ perception of media tools in mathematics learning at senior high school | Journal of Physics: Conference Series, Volume 1554, (2020) 012050 | Mukhni, Mirna , Khairani | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012050/pdf |
11
|
Yarman | Analysis of Student Errors in Solving Ordinary Differential Equations Based on SOLO Taxonomy | Journal of Physics: Conference Series, Volume 1554 (2020) 012065 | Yarman , Ahmad Fauzan , Armiati , and Lufri | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012065/pdf |
12 | Elita Zusti Djamaan | The effect of problem-based learning model on students’ geometry achievement by controlling mathematics initial ability | Journal of Physics: Conference Series 1554 (2020) 012034 | E Z Jamaan, D N Musnir , Z Syahrial | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012034/pdf |
13 | Nurul Afifah Rusyda | Analysis of students` mathematical communication skill in calculus course | Journal of Physics: Conference Series, Volume 1554 (2020) 012043 | N A Rusyda, D Ahmad , R Rusdinal , and F Dwina | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012043/pdf |
14 | Mirna | Students’ characteristics, learning outcomes and needs of geometry media tools in junior high school at Padan | Journal of Physics: Conference Series, Volume 1554 (2020) 012051 | Mirna , Fitrani Dwina, Khairani | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012051/pdf |
15 | Fitrani Dwina | Hand’s on Activity to Increase Student’s Understanding about Place Value at Elementary School | Journal of Physics: Conference Series, Volume 1554 (2020) 012054 | Fitrani Dwina , Riri Sriningsih , Nurul Afifah Rusyda | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012054/pdf |
16 | Minora Longgom Nasution | Development of students’ understanding of mathematical concept with STAD type cooperative learning through student worksheets | Journal of Physics: Conference Series, Volume 1554 (2020) 012035 | M L Nasution , N Hafizah | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012035/pdf |
17 | Irwan | The Development of Mathematics Lesson Equipment Based on Model Eliciting Activities (Meas) Approach to Improve Mathematical Reasoning Skill of Students Class X of Senior High School Padang(Study of Preliminary Analysis) | IOP Conf. Series: Journal of Physics: Conf. Series 1485 (2020) 012009 | Irwan, Sri Elniati | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1485/1/012009/pdf |
18 | Hendra Syarifuddin | Improving student engagement by mathematics learning based on contextual teaching and learning | Journal of Physics: Conference Series 1554 (2020) 012003 | W N Mentari and H Syarifuddin | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012003/pdf |
19 | Hendra Syarifuddin | Development of realistic mathematics education based learning device to improve students’ mathematical connection | Journal of Physics: Conference Series 1554 (2020) 012014 | D Elpina , H Syarifuddin and Y Yerizon | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012014/pdf |
20 | Hendra Syarifuddin | Effectiveness of Mathematics Learning Tools Based on Guided Inquiry Model to Mathematical Communication Capabilities of Class VIII Students | Journal of Physics: Conference Series 1554 (2020) 012006 | R Kurani and H Syarifuddin | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012006/pdf |
21 | Yerizon | Improvement students’ achievement in elementary linear algebra through APOS theory approach | Journal of Physics: Conference Series 1567 (2020) 022080 | I M Arnawa, Yerizon , and S Nita | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1567/2/022080/pdf |
22 | Yerizon | Senior high school mathematics learning device development based on guided discovery to improve students’ reasoning ability (preliminary research | IOP Conf. Series: Journal of Physics: Conf. Series 1481 (2020) 01212 | A Faizasari, Yerizon and D Permana | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1481/1/012129/pdf |
23 | Yerizon | Development of mathematics learning device based on guided discovery of program of international student assessment model orientation (preliminary research) | IOP Conf. Series: Journal of Physics: Conf. Series 1481 (2020) 012130 | C Afrilia, Yerizon, D Permana , and Armiati | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1481/1/012130/pdf |
24 | Ali Asmar | Perceptions of Student about Use of Classical Learning Models Using Power Points | Journal of Physics: Conference Series 1429 (2020) 012001 | A Asmar & H Delyana | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1429/1/012001/pdf |
25 | Ali Asmar | The preliminary research phases of learning devices based guided discovery development to improve the students’ problem solving ability of grade vii MTS/SMP | Journal of Physics: Conference Series 1554 (2020) 012036 | R P Hakim1 and A Asmar | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012036/pdf |
26 | Ali Asmar | Analysis of student error in completion analytical geometry problems in circle and sphere material | Journal of Physics: Conference Series 1554 (2020) 012037 | A Asmar, H Delyana | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012037/pdf |
27 | Fridgo Tasman | Design research on calculus: Students’ journey in learning definition of definite integral | IOP Conf. Series: Journal of Physics: Conf. Series 1470 (2020) 012046 | F Tasman, Suherman and D Ahmad | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1470/1/012046/pdf |
28 | Fridgo Tasman | A Simple Mathematical Model of Pollutant Transfers on Ponds with Single Water Source | Journal of Physics: Conference Series 1554 (2020) 01205 | D Ahmad, F Tasman and A Anzira | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012058/pdf |
29 | Ronal Rifandi | Pre-service teachers’ perception on science, technology, engineering, and mathematics (stem) education | Journal of Physics: Conference Series 1554 (2020) 012062 | R Rifandi , Y L Rahmi , Widya , E S Indrawati | Q4 | https://iopscience.iop.org/article/10.1088/1742-6596/1554/1/012062/pdf |
In full, this list can be seen through the google scholar account page of each lecturer as follows :
Recent Comments