HomeCurriculum
Mathematic Education Study Program

Curriculum

No Code Name Credits T P L PLO Module Handbook
Semester I
1 UNP1.60.1401 Religion Study 3 3 0 0 5, 10 Module
2 UNP1.61.2101 Educational Psychology 2 2 0 0 5,10 Module
3 FMA1.60.1302 Calculus 4 3 1 0 1,10 Module
4 FMA1.60.1303 General Physics 4 3 1 0 5,10 Module
5 MAT1.61.1301 Introduction  Basic Mathematics 3 3 0 0 1,10 Module
6 MAT1.61.1302 Basic Algebra and Trigonometry 3 2 1 0 1,10 Module
7 MAT1.61.1101 Computer Application 2 1 1 0 8,10 Module
Total 21 17 4 0
Semester II
No Code Name Credit T P L PLO
8 UNP1.60.1402 Pancasila Education 2 2 0 0 5,10 Module
9 UNP1.61.2102 Administration and Educational Supervision 2 2 0 0 5,10 Module
10 FMA1.60.2102 General Biology 4 3 1 0 5,10 Module
11 FMA1.60.2103 General Chemistry 4 3 1 0 5,10 Module
12 MAT1.61.2302 Plane and Space Geometry 3 2 1 0 1,10 Module
13 MAT1.61.2101 English for Mathematics 2 2 0 0 5,7,10 Module
14 MAT1.61.2301 Advanced Calculus 4 3 1 0 1,10 Module
Total 21 17 4 0
Semester III
No Code Name Credit T P L PLO
15 UNP1.60.1404 Indonesian 2 2 0 0 5, 7, 10 Module
16 UNP1.61.1201 Basics Educational Science 2 2 0 0 5,10 Module
17 MAT1.61.3301 Plane and Spaces Geometry Analytic 4 4 0 0 1,10 Module
18 MAT1.61.3302 Elementary Statistics 4 3 1 0 1,10 Module
19 MAT1.61.3303 Psychology of Mathematical Instructions 2 2 0 0 5,10 Module
20 MAT1.61.3304 Elementary Linear Algebra 4 3 1 0 1,10 Module
21 MAT1.61.3305 Number Theory 3 2 1 0 1,10 Module
Total 21 18 3 0
Semester IV
No Code Name Credit T P L PLO
22 UNP1.60.1402 Civic education 2 2 0 0 5,10 Module
23 UNP1.61.4201 Introduction of Counseling 2 2 0 0 5,10 Module
24 MAT1.61.4301 Mathematics Instruction Strategies 3 2 1 0 2,6,10 Module
25 MAT1.61.4302 Abstract Algebra 4 4 0 0 1,10 Module
26 MAT1.61.4303 Vektor Calculus 4 4 0 0 1,10 Module
27 MAT1.61.4305 Study Middle School Math Curriculum 3 2 1 0 5,10 Module
28 MAT1.61.4304 Algorithms and Programming 3 2 1 0 1,8,10 Module
Total 21 18 3 0
Semester V
No Code Name Credit T P L PLO
29 UNP1.60.1405 English 2 2 0 0 5,7,10 Module
30 UNP1.61.5101 Schooling Field Practice 1 1 0 0 1 2,3,6,7,9,10,11 Module
31 MAT1.61.5301 Mathematics Learning Design 3 2 1 0 2,6,10 Module
32 MAT1.61.5302 Evaluation of Mathematics Learning 3 2 1 0 2,6,10 Module
33 MAT1.61.5201 Mathematics Learning Media 3 2 1 0 2,3,6,10 Module
34 MAT1.61.5303 Mathematical Statistics 1 3 2 1 0 1,10 Module
35 MAT1.61.5101 Ordinary Differential Equations 3 2 1 0 1,10 Module
36 MAT1.61.5304 Discrete Mathematics 3 2 1 0 1,10 Module
Total 21 14 6 1
Semester VI
No Code Name Credit T P L PLO
37 UNP1.60.3101 Entrepreneurship 3 3 0 0 6,10,11 Module
38 UNP2.60.0xx University Elective Courses* 2 2 0 0 5,10 Module
39 UNP1.61.6401 Schooling Field Practice 2 1 0 0 1 2,3,6,7,9,10,11 Module
40 MAT1.61.6201 Micro Teaching 3 0 3 0 2,3,6,7,9,10 Module
41 MAT1.61.6202 Educational Research Methods and Teaching Mathematics 3 2 1 0 2,4,6,7,10 Module
42 MAT1.61.6301 Introduction to Operations Research 3 2 1 0 1,10 Module
43 MAT1.61.6101 Real Analysis 1 3 2 1 0 1,10 Module
44 MAT2.61.6101 Geometry Transformation* 3 2 1 0 1,10 Module
45 MAT2.61.6201 Advanced Computer Applications* 3 1 2 0 8,10 Module
46 MAT2.61.6102 History of Mathematics* 2 2 0 0 5,7,10 Module
47 MAT2.61.6103 Actuarial* 3 2 1 0 1,10 Module
Total Credit that Evailable 29 18 10 1
Total Credit That must be Taken by Student 21 13* 7* 1*
Semester VII
No Code Name Credit T P L PLO
48 UNP1.61.7401 Schooling Field Practice 3 3 0 0 3 2,3,6,7,9,10,11 Module
49 MAT1.61.7102 Sampling Technique 3 2 1 0 1,10 Module
50 MAT2.61.8301 Applied Regression Analysis* 3 2 1 0 1,10 Module
51 MAT2.61.8101 Multivariate Analysis* 3 3 0 0 1,10 Module
52 MAT2.61.8102 Finite Group Theory* 3 3 0 0 1,10 Module
53 UNP1.60.7401 Community Internship* 2 0 0 2 6,7,10,11 Module
Total 17 10 2 5
Semester VIII
No Code Name Credit T P L PLO
54 MAT1.61.7301 Undergraduate Thesis 4 4 0 0 2,3,4,6,7,9,10,11 Module
55 MAT2.61.8103 Introduction to Topology* 3 3 0 0 1,10 Module
56 MAT2.61.8104 Mathematical Statistics 2* 3 2 1 0 1,10 Module
57 MAT2.61.8105 TFV Complex 1* 3 2 1 0 1,10 Module
58 MAT2.61.8201 Mathematical Modeling* 3 2 1 0 1,10 Module
59 MAT2.61.8106 Databases* 3 2 1 0 8,10 Module
60 MAT2.61.8202 Real Analysis 2* 3 3 0 0 1,10 Module
61 MAT2.61.6104 Numerical Method* 3 2 1 0 1,10 Module
Total Credit that Evailable 25 20 5 2
Total Credit That must be Taken by Student 8 4* 2* 2*

*Elective Study Program : Select 8 – 9 credit
The red ones are elective courses that are often taken by students

Mathematic Education Study Program

University Elective Courses*

No Code Name Credits T P L PLO Link Module
1 UNP2.60.1401 Basic Natural Science 2 2 0 0 5,10 Module
2 UNP2.60.1402 Basic Social Cuture 2 2 0 0 5,10 Module
3 UNP2.60.2101 Physical Educations 2 2 0 0 5,10 Module
4 UNP2.60.2102 Japanese Langguage 2 2 0 0 5,10 Module
5 UNP2.60.2103 Multicultural of Educations 2 2 0 0 5,10 Module
6 UNP2.60.2401 National History of Indonesia 2 2 0 0 5,10 Module

© 2021 Education Mathematics Study Program. All Rights Reserved

Develop by Inakri Creative