HomeCurriculum

MATHEMATICS CURRICULUM

No. Code Courses Credits T P L PLO Link Module
SEMESTER I
1 UNP1.60.1401 Religion Education 3 3 0 0  1,9,10 Module
2 UNP1.60.1402 Pancasila Education 2 2 0 0  1,2,8,9 Module
3 UNP1.60.1403 Civics 2 2 0 0  1,7,9 Module
4 UNP1.60.1404 Indonesian Language 2 2 0 0  7,8,9 Module
5 UNP1.60.1405 English 2 2 0 0  7,8 Module
6 UNP2.60.1401 Basic Natural Science * 2 2 0 0  1,2,7,8 Module
7 UNP2.60.1402 Basic Sosial Culture * 2 2 0 0  1,8 Module
8 FMA1.60.1302 Calculus 4 4 0 0  3,9,10 Module
9 FMA1.60.1303 Fundamental of Physics 4 3 1 0  2,7,9 Module
10 MAT1.62.1001 Analytic Geometry 3 3 0 0  4,9 Module
11 MAT1.62.1002 Computer Applications 2 1 1 0  5,6 Module
12 MAT1.62.1003 English for Mathematics 2 2 0 0  2,6,9 Module
SEMESTER II
1 UNP2.60.2101 Physical Education * 2 2 0 0 7 Module
2 UNP2.60.2102 Japanese Language * 2 2 0 0 1,2,7,8,9 Module
3 UNP2.60.2103 Multicultural of Education * 2 2 0 0 1,8 Module
4 UNP2.60.2401 National History of  Indonesia * 2 2 0 0 1 Module
5 FMA1.60.1301 General Biology 4 3 1 0 1,2,10 Module
6 FMA1.60.1304 Basic Chemistry 4 3 1 0 1,2,7 Module
7 MAT1.62.2002 Advanced Calculus 4 4 0 0 4,5,9 Module
8 MAT1.62.2003 Introduction to Foundation of Mathematics 3 3 0 0 3,4 Module
SEMESTER III
1 UNP1.60.3101 Entrepreneurship 3 3 0 0 1,7,8 Module
2 MAT1.62.3001 Elementary Linear Algebra 4 4 0 0 3,4,7,9,10 Module
3 MAT1.62.3002 Elementary Statistics 4 4 0 0 3,6,9,10 Module
4 MAT1.62.3004 Vector Calculus 4 4 0 0 2,3,4,9,10 Module
5 MAT1.62.3005 Discrete Mathematics 3 3 0 0 4,6,9 Module
SEMESTER IV
1 MAT1.62.4006 Transformational Geometry 3 3 0 0 4,9 Module
2 MAT1.62.4001 Ordinary Differential Equation 4 4 0 0 4,6,9 Module
3 MAT1.62.4002 Abstract Algebra 4 4 0 0 3,4,7,9 Module
4 MAT1.62.4003 Probability Theory 4 4 0 0 4,6,9,10 Module
5 MAT1.62.4004 Actuarial Mathematics 3 3 0 0 5,6,8,9 Module
6 MAT1.62.4005 Algorithm and Programming 3 1 2 0 3,5,9 Module
SEMESTER V
1 MAT1.62.5001 Numerical Methods 3 2 1 0 1,2,5,6 Module
2 MAT1.62.5002 Real Analysis 1 3 3 0 0 4,9 Module
3 MAT1.62.5003 Mathematical Statistics 4 4 0 0 6,10 Module
4 MAT1.62.5004 Operational Research 4 3 1 0 2,3,6,9,10 Module
SEMESTER VI
1 MAT1.62.6001 Real Analysis 2 3 3 0 0 3,4,9 Module
2 MAT1.62.6002 Mathematical Modelling 4 4 0 0 2,3,5,6,7,9 Module
3 MAT1.62.6003 Research Methods 2 2 0 0 2,7,10 Module
SEMESTER VII
1 UNP1.60.7401 Community Service Program 2 0 0 2 1,2,7 Module
2 MAT1.62.7001 Complex Analysis 4 4 0 0 4,9 Module
SEMESTER VIII
1 MAT1.62.8001 Undergraduate Thesis 6 6 0 0 2,3,7,9 Module
Study Program Elective Courses
Elective Courses “Analysis”
1 MAT2.62.5001 Theory of Differential Equations 3 3 0 0 2,3,6,9 Module
2 MAT2.62.7001 Introduction to Topology 3 3 0 0 3,4,9 Module
3 MAT2.62.7002 Introduction to Functional Analysis 3 3 0 0 3,4,9 Module
4 MAT2.62.7012 Numerical Analysis 3 3 0 0 1,2,4,5,6,7 Module
5 MAT2.62.8001 Introduction to Measure Theory 3 3 0 0 4,9 Module
6 MAT2.62.8002 Calculus of Variation 3 3 0 0 6,10 Module
Elective Courses “Algebra”
1 MAT2.62.5002 History of Mathematics 3 3 0 0 6,7 Module
2 MAT2.62.5003 Number Theory 3 3 0 0 3,6,9 Module
3 MAT2.62.6001 Linear Algebra 3 3 0 0 3,9 Module
4 MAT2.62.7003 Module Theory 3 3 0 0 3,6,10 Module
5 MAT2.62.8003 Finite Grup Theory 3 3 0 0 3,9 Module
Elective Courses “Statistics”
1 MAT2.62.5004 Introduction to Stochastics Process 3 3 0 0 3,9,10 Module
2 MAT2.62.5005 Sampling Techniques 3 3 0 0 3,9,10 Module
3 MAT2.62.6002 Regression Analysis 3 3 0 0 3,5,9,10 Module
4 MAT2.62.6003 Multivariat Statistical Analysis 3 3 0 0 6,10 Module
5 MAT2.62.6004 Non Parametric Statistics 3 3 0 0 3,6,10 Module
6 MAT2.62.7004 Time Series Analysis 3 3 0 0 3,5,9,10 Module
7 MAT2.62.7005 Design of Experiment 3 3 0 0 3,8,10 Module
8 MAT2.62.7006 Linear Models 3 3 0 0 9,10 Module
9 MAT2.62.7007 Survival Analysis 3 3 0 0 3,4,9,10 Module
Elective Courses “Financial Mathematics and Actuary”
1 MAT2.62.5006 Advanced Actuarial 3 3 0 0 3,5,6,8 Module
2 MAT2.62.6005 Investment Management 3 3 0 0 3,6,10 Module
3 MAT2.62.7008 Life Insurance Company Operation 3 3 0 0 3,9,10 Module
4 MAT2.62.7009 Statistical Methods For Actuarial Sciences 3 3 0 0 2,5,9,10 Module
5 MAT2.62.8004 Developing Mortality Table 3 3 0 0 5,6,9,10 Module
Elective Courses “Modelling and Computation”
1 MAT2.62.5007 Partial Differential Equation 3 3 0 0 3,4,6,9 Module
2 MAT2.62.6006 Graph Theory 3 3 0 0 3,4,9 Module
3 MAT2.62.6007 Introduction To Dynamical Systems 3 3 0 0 1,2,3,6,7 Module
4 MAT2.62.7010 Databases 3 2 1 0 3,5,10 Module
5 MAT2.62.7011 Mathematical Biology 3 3 0 0 2,3,8,9 Module
6 MAT2.62.8005 Game Theory 2 2 0 0 1,2,3,6,7 Module
Additional Supporting Courses
1 MAT2.62.5008 Management 3 3 0 0 2,6,7,9,10 Module
2 MAT2.62.6008 Working/ Field Practice 3 3 0 0 1,2,3,8,9,10 Module
3 MAT2.62.8006 Organizational behaviour 2 2 0 0 1,2,7,8 Module
4 MAT2.62.8007 Mathematical Teaching 3 3 0 0 2,5,9 Module
5 MAT2.62.8008 Managerial Accounting 3 3 0 0 2,8,10 Module

* University Elective Courses

© 2021 Mathematics Study Program.  All Rights Reserved

Develop by Inakri Creative